Property Attributes
- MLS#40864906
- TypeSingle Family
- Listing Status Active
- CityLong Point
- AreaSouth Walsingham
- NeighbourhoodLong Point
- Postal CodeN0E 1M0
- StyleBungalow
- Year Built1961
- Taxes$ 5605
- Price$ 645,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1225
Data Source:
Ontario Regional (ITSO)
Property Description
Fall is a beautiful time to enjoy Long Point, and this spacious 4-bedroom channel-front cottage offers the perfect place to gather with family and friends. Enjoy peaceful mornings by the water, crisp fall days exploring the area, fishing and boating, or cozy evenings together after a day outdoors. Inside, the generous layout provides plenty of room for everyone, featuring a large eat-in kitchen, separate dining area with bar seating, comfortable living room, and bright sunroom—an inviting spot to enjoy your morning coffee while taking in the changing seasons. Convenient laundry adds to the ease of cottage living. Outside, the partially fenced yard offers space to relax and entertain, while the outdoor shower is perfect for those warmer days. The impressive boathouse, approximately 23’4” x 34’, includes a large storage area above, providing plenty of room for boats, water toys, fishing gear, and seasonal storage. Just a short stroll to Long Point’s sandy beach with quick access to Long Point Bay, this cottage puts you in the heart of everything that makes Long Point special. Enjoy the beauty of fall, plan your winter projects, and look forward to returning when the warmer days arrive. A wonderful opportunity to create your own Long Point traditions and enjoy cottage life for years to come.
| Price History | |
|---|---|
| 9/19/2026 | Listed $645,000 |
General Features
| Living Area | 1225 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Ductless |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Zoning | RR |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| View | Canal |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,Canal Front,Access to Water,Lake/Pond |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Other Structures | Boathouse-Two Storey |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 59 south to Long Point. Follow to Willow Ave. Property in right |
| City | Long Point |
| Body of Water | Lake Erie |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | South Walsingham |
| Property Attached Y/N | false |
| MLS Area Minor | Long Point |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1225 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fishing |
|---|---|
| Fencing | Fence - Partial |
| Lot Features | Urban,Beach,Campground,Near Golf Course,Marina,Place of Worship,Playground Nearby,Rec./Community Centre,School Bus Route,Shopping Nearby |
| Water Source | Co-Operative |
| Total Parking | 5 |
| Inclusions | Dishwasher,Dryer,Furniture,Microwave,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Foundation Details | Concrete Block |
| Number of Buildings | 1 |
| Building Area Total | 1225 |
| Lot Dimensions | 56 x 135 |
| Road Surface Type | Paved |
| Frontage Length | 56.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | true |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned